|
Photographers Club |
2009/2010 Monthly Competition Winners
|
Month |
Theme | Place | Winner | Club Voting |
| September (digital) - Novice | (1) In Line | 1st | Robertt Ross | 3rd place |
| 2nd | Mark Westerhausen | |||
| 3rd | Chris Williams | |||
| (2) Machines | 1st | Vic Guess | 1st place | |
| 2nd | Ted Kimball | |||
| 3rd | Jeremy Rodocker | |||
| (3) Open | 1st | Gayla Baker | ||
| 2nd | Sean Holmquist | 2nd place | ||
| 3rd | Kylie Ross | |||
| September (digital) - Advanced | (1) In Line | 1st | Jim Machino | 3rd place (tie) |
| 2nd | Don Gagnon | 3rd place (tie) | ||
| 3rd | Jon Ingleman | |||
| (2) Machines | 1st | Ron Patton | ||
| 2nd | Bill Christie | |||
| 3rd | Ryan Harris | |||
| (3) Open | 1st | Jon Ingleman | 1st place | |
| 2nd | Keven Oswalt | |||
| 3rd | Denise McQuillan | 2nd place |
| October (color) - Novice | (1) Before Night Falls | 1st | Kylie Ross | |
| prints | 2nd | Mark Yoder | 1st place | |
| 3rd | Beth Meyer | |||
| (2) Open | 1st | Mark Yoder | ||
| 2nd | Beth Meyer | 2nd place | ||
| 3rd | Mary Peister | 3rd place | ||
| October (monochrome) - Novice | (1) Energy | 1st | Ronda Parker | 1st place |
| prints | 2nd | Mark Yoder | 3rd place | |
| 3rd | Kylie Ross | |||
| (2) Open | 1st | Mark Westerhause | 2nd place | |
| 2nd | Mark Yoder | |||
| 3rd | ||||
| October (color) - Advanced | (1) Before Night Falls | 1st | Judy Ingleman | 1st place |
| prints | 2nd | Kim Ross | 2nd place | |
| 3rd | Jon Ingleman | 3rd place | ||
| (2) Open | 1st | Sharon Gerig | ||
| 2nd | Ron Patton | |||
| 3rd | Jon Ingleman | |||
| October (monochrome)
- Advanced prints |
(1) Energy | 1st | Terry Obrien | |
| 2nd | Jon Ingleman | 1st place | ||
| 3rd | John Klein | |||
| (2) Open | 1st | Bill Christie | 2nd place | |
| 2nd | Kim Ross | 3rd place | ||
| 3rd | Jim Macino | |||
| November (digital) - Novice | (1) Danger | 1st | Vic Guess | 2nd place |
| 2nd | Mary Gagnon | 3rd place (tie) | ||
| 3rd | Gayla Baker | |||
| (2) Find the Light | 1st | John Hathaway | 1st place | |
| 2nd | Mary Gagnon | 3rd place (tie) | ||
| 3rd | Kylie Ross | |||
| (3) Open | 1st | John Hathaway | ||
| 2nd | Mary Gagnon | |||
| 3rd | Kylie Ross | |||
| November (digital) - Advanced | (1) Danger | 1st | Fred Briggs | |
| 2nd | Mark Yoder | |||
| 3rd | Bill Christie | |||
| (2) Find the Light | 1st | Steve Bowen | ||
| 2nd | John Klein | 2nd place | ||
| 3rd | Sharon Gerig | 1st place | ||
| (3) Open | 1st | Jon Ingleman | ||
| 2nd | John Klein | 3rd place (tie) | ||
| 3rd | Ryan Harris | 3rd place (tie) | ||
| December (color) - Novice | (1) You Light Up My Life | 1st | Rhonda Parker | 1st place |
| prints | 2nd | David Rowe | 2nd place | |
| 3rd | Marci Liby | |||
| (2) Open | 1st | Marci Liby | 3rd place | |
| 2nd | Rhonda Parker | |||
| 3rd | Betty Rowe | |||
| December (mono) - Novice | (1) Standing Out in a Crowd | 1st | Rhonda Parker | 2nd place |
| prints | 2nd | |||
| 3rd | ||||
| (2) Open | 1st | Ted Kimball | 1st place | |
| 2nd | Rhonda Parker | 3rd place | ||
| 3rd | ||||
| December (color) - Advanced | (1) You Light Up My Life | 1st | Don Gagnon | |
| prints | 2nd | Resa Wilson | ||
| 3rd | Sharon Gerig | 3rd place | ||
| (2) Open | 1st | Jon Ingleman | 2nd place | |
| 2nd | John Klein | 1st place | ||
| 3rd | Don Gagnon | |||
| December (mono) - Advanced | (1) Standing Out in a Crowd | 1st | Resa Wilson | |
| prints | 2nd | Jim Macino | ||
| 3rd | Mary Gagnon | 3rd place | ||
| (2) Open | 1st | John Ingleman | 1st place | |
| 2nd | George Mundell | |||
| 3rd | Mark Yoder | 2nd place | ||
| The January competition was cancelled due to weather. | ||||
| February (color) - Novice | (1) Refreshing | 1st | -- no entries -- | |
| prints | 2nd | -- no entries -- | ||
| 3rd | -- no entries -- | |||
| (2) Open | 1st | Dawn Haney | 1st place | |
| 2nd | Jim Wulpi | 2nd place | ||
| 3rd | -- no entries -- | |||
| February (monochrome) - Novice | (1) Simplicity | 1st | -- no entries -- | |
| prints | 2nd | -- no entries -- | ||
| 3rd | -- no entries -- | |||
| (2) Open | 1st | -- no entries -- | ||
| 2nd | -- no entries -- | |||
| 3rd | -- no entries -- | |||
| February (color) - Advanced | (1) Refreshing | 1st | Fred Briggs | |
| prints | 2nd | Dick Cross | ||
| 3rd | Bill Christie | 2nd place | ||
| (2) Open | 1st | Fred Briggs | 3rd place | |
| 2nd | John Klein | 1st place | ||
| 3rd | Don Gagnon | |||
| February (monochrome)
- Advanced prints |
(1) Simplicity | 1st | John Klein | 1st place |
| 2nd | Rhonda Parker | |||
| 3rd | Bill Christie | |||
| (2) Open | 1st | John Klein | 2nd place | |
| 2nd | Bill Christie | 3rd place | ||
| 3rd | Don Gagnon | |||
| March (digital) - Novice | (1) A Groovy Kind of Love | 1st | ||
| 2nd | ||||
| 3rd | ||||
| (2) Vertigo | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (3) You Got the Look | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (4) Solitude | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (5) Open | 1st | |||
| 2nd | ||||
| 3rd | ||||
| March (digital) - Advanced | (1) A Groovy Kind of Love | 1st | ||
| 2nd | ||||
| 3rd | ||||
| (2) Vertigo | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (3) You Got the Look | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (4) Solitude | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (5) Open | 1st | |||
| 2nd | ||||
| 3rd | ||||
| April (color) - Novice | (1) Togetherness | 1st | ||
| prints | 2nd | |||
| 3rd | ||||
| (2) Open | 1st | |||
| 2nd | ||||
| 3rd | ||||
| April (monochrome) - Novice | (1) A View Below the Knees | 1st | ||
| prints | 2nd | |||
| 3rd | ||||
| (2) Open | 1st | |||
| 2nd | ||||
| 3rd | ||||
| April (color) - Advanced | (1) Togetherness | 1st | ||
| prints | 2nd | |||
| 3rd | ||||
| (2) Open | 1st | |||
| 2nd | ||||
| 3rd | ||||
| April (monochrome) -Advanced | (1) A View Below the Knees | 1st | ||
| prints | 2nd | |||
| 3rd | ||||
| (2) Open | 1st | |||
| 2nd | ||||
| 3rd | ||||