|
Photographers Club |
2011/2012 Monthly Competition Winners
|
Month |
Theme | Place | Winner | Club Voting |
| September - Novice Digital | (1) Open - Nature | 1st | Marcy Yoder | 3rd place |
| 2nd | Carin Maxwell | |||
| 3rd | Brook Steed | |||
| (2) Out of your comfort zone | 1st | Steve Fishbaugh | ||
| 2nd | Rick Neuenschwander | |||
| 3rd | Marcy Yoder | 3rd place | ||
| (3) Minimalism | 1st | Rick Neuenschwander | ||
| 2nd | Marcy Yoder | |||
| 3rd | Brook Steed | |||
| (4) Open - No Nature | 1st | Jeanette Klein | 2nd place | |
| 2nd | Rick Neuenschwander | |||
| 3rd | Irene Aldrete | |||
| September - Advanced Digital | (1) Open - Nature | 1st | Larry Kilgore | 2nd place |
| 2nd | John Klein | |||
| 3rd | Jon Ingleman | 3rd place (tie) | ||
| (2) Out of your comfort zone | 1st | Larry Kilgore | 1st place | |
| 2nd | Brenda Fishbaugh | 3rd place (tie) | ||
| 3rd | Helen Dillman | |||
| (3) Minimalism | 1st | Larry Kilgore | ||
| 2nd | Brenda Fishbaugh | |||
| 3rd | Mark Yoder | |||
| (4) Open - No Nature | 1st | Resa Wilson | ||
| 2nd | Keven Oswalt | |||
| 3rd | Sharon Gerig | |||
| October - Novice Prints | (1) Open - Nature | 1st | Forrest Van Gundy | 1st place |
| 2nd | Marcy Yoder | |||
| 3rd | Marilyn Miller | |||
| (2) Festivals, Fairs & Parades | 1st | Marcy Yoder | ||
| 2nd | Jeanette Klein | |||
| 3rd | ||||
| (3) The Decisive Moment | 1st | Forrest Van Gundy | 2nd place | |
| 2nd | Sam Bennage | |||
| 3rd | Jeanette Klein | 3rd place | ||
| (4) Open - No Nature | 1st | Sam Bennage | ||
| 2nd | Forrest Van Gundy | |||
| 3rd | Marilyn Miller | |||
| October - Advanced Prints | (1) Open - Nature | 1st | Brenda Fishbaugh | |
| 2nd | Mary Gagnon | |||
| 3rd | Dawn Haney | |||
| (2) Festivals, Fairs & Parades | 1st | Larry Kilgore | 2nd place | |
| 2nd | Fred Briggs | 3rd place | ||
| 3rd | Mary Gagnon | |||
| (3) The Decisive Moment | 1st | John Klein | 1st place | |
| 2nd | Rick Neuenschwander | |||
| 3rd | Brenda Fishbaugh | |||
| (4) Open - No Nature | 1st | Don Gagnon | ||
| 2nd | Beth Meyer | |||
| 3rd | Rick Neuenschwander | |||
| November - Novice Digital | (1) Open - Nature | 1st | Lynn Daigler | 1st place |
| 2nd | Marcy Yoder | 3rd place (tie) | ||
| 3rd | 3rd place (tie) | |||
| (2) Light in the Dark | 1st | Lynn Daigler | 3rd place (tie) | |
| 2nd | Michelle Tvaroha | |||
| 3rd | Forrest Van Gundy | |||
| (3) A moment in Time | 1st | Esther Boller | ||
| 2nd | Marcy Yoder | |||
| 3rd | Missy Senten | |||
| (4) Open - No Nature | 1st | Forrest Van Gundy | ||
| 2nd | Darrel Olsen | |||
| 3rd | Esther Boller | 2nd place | ||
| November - Advanced Digital | (1) Open - Nature | 1st | Sharon Gerig | |
| 2nd | Bill Christie | 1st place | ||
| 3rd | Jon Ingleman | 3rd place | ||
| (2) Light in the Dark | 1st | Ryan Harris | ||
| 2nd | John Klein | |||
| 3rd | Resa Wilson | |||
| (3) A moment in Time | 1st | Mary Gagnon | ||
| 2nd | John Klein | 2nd place | ||
| 3rd | Don Gagnon | |||
| (4) Open - No Nature | 1st | Jim Mancino | ||
| 2nd | Resa Wilson | |||
| 3rd | Don Gagnon | |||
| December - Novice Prints | (1) Open - Nature | 1st | Steve Fishbaugh | |
| 2nd | Forest Van Gundy | |||
| 3rd | Marcy Yoder | |||
| (2) Man's Mechanical Transportation | 1st | Darrel Olson | 3rd place (tie) | |
| 2nd | Steve Fishbaugh | |||
| 3rd | Jeanette Klein | |||
| (3) The Window | 1st | Steve Fishbaugh | ||
| 2nd | Forest Van Gundy | 2nd place | ||
| 3rd | Darrel Olson | 3rd place (tie) | ||
| (4) Open - No Nature | 1st | Dustin McKibben | 1st place | |
| 2nd | Forest Van Gundy | |||
| 3rd | Jeanette Klein | |||
| December - Advanced Prints | (1) Open - Nature | 1st | Sharon Gerig | 3rd place |
| 2nd | Brenda Fishbaugh | |||
| 3rd | Mary Gagnon | |||
| (2) Man's Mechanical Transportation | 1st | Don Gagnon | ||
| 2nd | Brenda Fishbaugh | |||
| 3rd | Mary Gagnon | |||
| (3) The Window | 1st | Don Gagnon | ||
| 2nd | Sharon Gerig | |||
| 3rd | Mary Gagnon | |||
| (4) Open - No Nature | 1st | Brenda Fishbaugh | 2nd place | |
| 2nd | Mark Yoder | 1st place | ||
| 3rd | Larry Kilgore | |||
| January - Novice Digital | (1) Open - Nature | 1st | Marcy Yoder | |
| 2nd | Joni Lehman | 3rd place | ||
| 3rd | Steve Fishbaugh | |||
| (2) Standing out in a Crowd | 1st | Darrel Olsen | ||
| 2nd | Lynn Daigler | |||
| 3rd | Joni Lehman | |||
| (3) Unusual Perspective | 1st | Darrel Olsen | 2nd place | |
| 2nd | Forest Van Gundy | |||
| 3rd | Lynn Daigler | |||
| (4) Open - No Nature | 1st | Darrel Olsen | 1st place | |
| 2nd | Forest Van Gundy | |||
| 3rd | Brook Steed | |||
| January - Advanced Digital | (1) Open - Nature | 1st | Brenda Fishbaugh | 3rd place |
| 2nd | Jon Ingleman | |||
| 3rd | Jim Wulpi | |||
| (2) Standing out in a Crowd | 1st | Larry Kilgore | ||
| 2nd | Ted Kimball | |||
| 3rd | Gage Caudell | |||
| (3) Unusual Perspective | 1st | Jon Ingleman | ||
| 2nd | Ryan Harris | |||
| 3rd | Brenda Fishbaugh | |||
| (4) Open - No Nature | 1st | Don Gagnon | 1st place | |
| 2nd | Sharon Gerig | 2nd place | ||
| 3rd | Mark Yoder | |||
| February - Novice Prints | (1) Open - Nature | 1st | ||
| 2nd | ||||
| 3rd | ||||
| (2) Unusually Close Up | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (3) Commercially Problematic | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (4) Open - No Nature | 1st | |||
| 2nd | ||||
| 3rd | ||||
| February - Advanced Prints | (1) Open - Nature | 1st | ||
| 2nd | ||||
| 3rd | ||||
| (2) Unusually Close Up | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (3) Commercially Problematic | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (4) Open - No Nature | 1st | |||
| 2nd | ||||
| 3rd | ||||
| March - Novice Digital | (1) Open - Nature | 1st | ||
| 2nd | ||||
| 3rd | ||||
| (2) Repetition | 1st | |||
| 2nd | ||||
| (3) All that Noise! | ||||
| 3rd | ||||
| (4) Open - No Nature | 1st | |||
| 2nd | ||||
| 3rd | ||||
| March - Advanced Digital | (1) Open - Nature | 1st | ||
| 2nd | ||||
| 3rd | ||||
| (2) Repetition | 1st | |||
| 2nd | ||||
| (3) All that Noise! | ||||
| 3rd | ||||
| (4) Open - No Nature | 1st | |||
| 2nd | ||||
| 3rd | ||||
| April - Novice Prints | (1) Open - Nature | 1st | ||
| 2nd | ||||
| 3rd | ||||
| (2) A Dramatic Sky | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (3) Digital Sandwiches | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (4) Open - No Nature | 1st | |||
| 2nd | ||||
| 3rd | ||||
| April - Advanced Prints | (1) Open - Nature | 1st | ||
| 2nd | ||||
| 3rd | ||||
| (2) A Dramatic Sky | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (3) Digital Sandwiches | 1st | |||
| 2nd | ||||
| 3rd | ||||
| (4) Open - No Nature | 1st | |||
| 2nd | ||||
| 3rd |